Exam results June 2015 – IGCSE
In June 2015 a total of 16 students from year 9 and 10 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
English as Second L. | 2 | 2 | 2 | 1 | 7 | ||||||
Mathematics | 1 | 2 | 12 | 1 | 16 | ||||||
Biology | 1 | 1 | 2 | 2 | 1 | 7 | |||||
Physics | 1 | 1 | 2 | 2 | 1 | 7 | |||||
Total | 0 | 5 | 6 | 18 | 6 | 2 | 0 | 0 | 0 | 37 |
Exam results June 2016 – IGCSE
In June 2016 a total of 16 students from year 9 and 10 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
English as Second L. | 4 | 1 | 4 | 2 | 11 | ||||||
Mathematics | 1 | 2 | 3 | 5 | 4 | 1 | 16 | ||||
Biology | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 12 | |||
Physics | 1 | 3 | 3 | 4 | 1 | 2 | 14 | ||||
Total | 1 | 8 | 9 | 14 | 9 | 7 | 4 | 1 | 0 | 53 |
Exam results November 2016 – IGCSE
In November 2016 two students from year 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Mathematics | 1 | 1 | |||||||||
Business Studies | 1 | 1 | 2 | ||||||||
Total | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Exam results November 2016 – AS level
Also in November 2016, 7 students from year 12 took their AS level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
English | 3 | 2 | 2 | 7 | |||||||
Mathematics | 1 | 1 | |||||||||
Total | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 8 |
Exam results June 2017 – IGCSE
In June 2017 a total of 21 students from year 10 and 11 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
English as Second L. | 4 | 6 | 3 | 5 | 3 | 21 | |||||
Mathematics | 1 | 3 | 7 | 3 | 3 | 17 | |||||
Biology | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 14 | |||
Physics | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Chemistry | 1 | 2 | 3 | 6 | 3 | 1 | 16 | ||||
Business Studies | 1 | 3 | 2 | 1 | 1 | 8 | |||||
Total | 2 | 11 | 19 | 21 | 15 | 11 | 2 | 0 | 0 | 81 |
Exam results June 2017 – AS level
Also in June 2017 a total of 7 students from year 12 took their AS level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
English | 1 | 1 | 1 | 4 | 7 | ||||||
Mathematics | 2 | 2 | 2 | 6 | |||||||
Biology | 1 | 1 | 1 | 3 | |||||||
Physics | 1 | 2 | 3 | ||||||||
Chemistry | 1 | 2 | 3 | 1 | 7 | ||||||
Total | 0 | 1 | 3 | 6 | 8 | 0 | 0 | 8 | 26 |
Exam results November 2017 – AS level
In November 2017 five students from year 12 took their AS level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
Mathematics | 2 | 1 | 2 | 5 | |||||||
Physics | 1 | 1 | 1 | 3 | |||||||
Total | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
Exam results June 2018 – IGCSE
In June 2018 a total of 21 students from year 10 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
English as Second L. | 4 | 3 | 6 | 3 | 3 | 1 | 20 | ||||
Mathematics | 1 | 3 | 4 | 7 | 2 | 1 | 2 | 20 | |||
Biology | 1 | 1 | 4 | 4 | 1 | 11 | |||||
Physics | 2 | 2 | 5 | 2 | 11 | ||||||
Chemistry | 2 | 1 | 2 | 7 | 2 | 3 | 2 | 1 | 20 | ||
Business Studies | 2 | 1 | 1 | 1 | 5 | ||||||
Information and Communic. | 1 | 4 | 1 | 1 | 1 | 3 | 11 | ||||
Travel & Tourism | 3 | 2 | 1 | 2 | 8 | ||||||
Total | 6 | 10 | 24 | 31 | 11 | 10 | 8 | 5 | 1 | 106 |
Exam results June 2018 – AS level
Also in June 2018 a total of 12 students from year 12 took their AS level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
English | 1 | 3 | 1 | 2 | 7 | ||||||
Mathematics | 1 | 1 | 2 | ||||||||
Biology | 3 | 1 | 4 | ||||||||
Chemistry | 1 | 3 | 1 | 1 | 6 | ||||||
Travel & Tourism | 2 | 3 | 2 | 7 | |||||||
Total | 2 | 5 | 10 | 6 | 3 | 26 |
Exam results June 2018 – A level
Also in June 2018 a total of 3 students from year 12 took their A level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Physics | 1 | 1 | 1 | 3 | |||||||
Mathematics | 1 | 1 | 1 | ||||||||
Total | 2 | 1 | 2 | 4 |
Exam results November 2018 – IGCSE
In November 2018 a total of 3 students from year 11 +12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | |||||||||
Biology | 1 | 1 | 2 | ||||||||
Total | 2 | 1 | 3 |
Exam results November 2018 – AS & A level
Also in November 2018 a total of 7 students from year 12 took their AS & A level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Biology | 1 | 1 | 1 | 1 | 4 | ||||||
Chemistry | 1 | 1 | 2 | 2 | 6 | ||||||
Physics | 2 | 2 | |||||||||
Total | 2 | 4 | 2 | 1 | 3 | 12 |
Exam results June 2019 – IGCSE
In June 2019 a total of 47 students from year 10, 11 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 2 | 4 | 1 | 1 | 8 | |||||
Biology | 1 | 2 | 6 | 4 | 1 | 2 | 16 | ||||
Business Studies | 4 | 4 | 1 | 1 | 3 | 13 | |||||
Chemistry | 1 | 1 | 3 | 5 | 6 | 3 | 2 | 3 | 4 | 28 | |
Economics | 3 | 2 | 1 | 4 | 4 | 1 | 15 | ||||
English as Second L. | 4 | 11 | 4 | 2 | 4 | 4 | 29 | ||||
English as First L. | 1 | 1 | |||||||||
ICT | 4 | 2 | 3 | 4 | 2 | 15 | |||||
Mathematics | 2 | 3 | 4 | 5 | 2 | 7 | 3 | 1 | 2 | 29 | |
Physics | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 16 | ||
Travel & Tourism | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 17 | |||
Total | 6 | 14 | 27 | 34 | 30 | 27 | 20 | 15 | 14 | 187 |
Exam results June 2019 – AS & A levels
Also in June 2019 a total of 31 students from year 11 and 12 took their AS & A level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Biology | 2 | 1 | 3 | 3 | 9 | ||||||
Chemistry | 1 | 1 | 1 | 1 | 2 | 7 | 13 | ||||
English General Paper | 1 | 5 | 4 | 6 | 7 | 8 | 31 | ||||
ICT | 1 | 1 | 1 | 3 | |||||||
Mathematics | 1 | 1 | 7 | 2 | 4 | 15 | |||||
Physics | 2 | 2 | |||||||||
Total | 2 | 7 | 8 | 18 | 15 | 23 | 73 |
Exam results November 2019 – IGCSE
In November 2019 a total of 16 students from year 10, 11 +12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 2 | 5 | 1 | 8 | |||||||
Biology | 1 | 1 | 1 | 1 | 4 | ||||||
English as Second L. | 2 | 1 | 3 | ||||||||
French (Foreign L.) | 2 | 2 | |||||||||
Maths | 1 | 1 | |||||||||
Physics | 1 | 1 | 2 | ||||||||
Total | 2 | 2 | 5 | 7 | 1 | 2 | 1 | 20 |
Exam results November 2019 – AS & A level
Also in November 2019 a total of 9 students from year 12 took their AS & A level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Biology | 1 | 1 | 4 | 6 | |||||||
Chemistry | 1 | 1 | 1 | 4 | 7 | ||||||
Physics | 1 | 1 | 1 | 3 | |||||||
ICT | 1 | 1 | |||||||||
Total | 1 | 2 | 2 | 2 | 6 | 4 | 17 |
Exam results June 2020 – IGCSE
In June 2020 a total of 6 students from year 11 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | |||||||||
Biology | 1 | 1 | |||||||||
Economics | 1 | 1 | 1 | 3 | |||||||
Information & Communication | 1 | 1 | |||||||||
Maths | 1 | 1 | 2 | ||||||||
Total | 1 | 1 | 4 | 1 | 1 | 8 |
Exam results June 2020 – AS Level
Also in June 2020 a total of 15 students from year 11 and 12 took their AS Level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
Biology | 2 | 2 | |||||||||
Economics | 1 | 1 | 1 | 2 | 5 | ||||||
English General Paper | 1 | 1 | |||||||||
Information & Communication | 1 | 1 | |||||||||
Maths | 1 | 3 | 4 | ||||||||
Travel & Tourism | 1 | 1 | 3 | 2 | 7 | ||||||
Total | 2 | 4 | 4 | 4 | 6 | 20 |
Exam results June 2020 – A Level
Also in June 2020 a total of 11 students from year 12 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Biology | 2 | 2 | |||||||||
Chemistry | 1 | 1 | 1 | 3 | |||||||
Economics | 1 | 1 | |||||||||
Information & Communication | 1 | 1 | 2 | ||||||||
Maths | 1 | 1 | 2 | 4 | |||||||
Travel & Tourism | 1 | 2 | 1 | 1 | 5 | ||||||
Total | 3 | 7 | 2 | 5 | 17 |
Exam results November 2020 – IGCSE
In November 2020 a total of 47 students from year 10, 11 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 2 | 3 | 1 | 3 | 1 | 11 | ||||
Biology | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 17 | ||
Business Studies | 2 | 2 | 3 | 2 | 5 | 2 | 1 | 17 | |||
Chemistry | 5 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 27 | ||
Economics | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 16 | |||
English as Second L. | 1 | 5 | 4 | 6 | 6 | 2 | 2 | 31 | |||
English as First L. | 1 | 1 | |||||||||
Information and Communication | 1 | 4 | 1 | 1 | 2 | 3 | 12 | ||||
Literature in English | 1 | 1 | |||||||||
Mathematics | 2 | 2 | 1 | 8 | 5 | 3 | 2 | 1 | 4 | 28 | |
Physics | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 16 | |||
Travel & Tourism | 1 | 4 | 3 | 2 | 3 | 1 | 14 | ||||
Total | 13 | 23 | 23 | 33 | 30 | 25 | 20 | 9 | 11 | 187 |
Exam results November 2020 – AS Level
Also in November 2020 a total of 15 students from year 11 and 12 took their AS Level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
English General Paper | 1 | 1 | 2 | 4 | |||||||
Travel & Tourism | 1 | 3 | 1 | 2 | 6 | 13 | |||||
Business Studies | 1 | 1 | 1 | 3 | 6 | ||||||
Information Technology | 1 | 1 | 2 | 4 | |||||||
Biology | 1 | 1 | 2 | 2 | 4 | 10 | |||||
Chemistry | 2 | 2 | 3 | 4 | 11 | ||||||
Physics | 1 | 1 | 2 | 2 | 2 | 8 | |||||
Mathematics | 1 | 2 | 3 | 1 | 7 | ||||||
Total | 5 | 6 | 8 | 12 | 10 | 22 | 63 |
Exam results November 2020 – A Level
Also in November 2020 a total of 11 students from year 11 and 12 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Chemistry | 1 | 1 | 2 | ||||||||
Physics | 1 | 1 | 2 | ||||||||
Mathematics | 1 | 1 | 2 | ||||||||
Total | 2 | 1 | 3 | 6 |
Exam results June 2021 – IGCSE
In June 2021 a total of 50 students from year 10 and 11 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 3 | 4 | 3 | 1 | 13 | |||||
Chemistry | 5 | 2 | 1 | 3 | 4 | 5 | 2 | 1 | 23 | ||
Economics | 2 | 3 | 1 | 2 | 2 | 1 | 11 | ||||
English as 2nd lang. | 2 | 3 | 7 | 6 | 4 | 22 | |||||
Maths | 4 | 5 | 8 | 8 | 6 | 1 | 3 | 2 | 37 | ||
Physics | 3 | 2 | 4 | 1 | 2 | 1 | 13 | ||||
Total | 14 | 15 | 16 | 24 | 24 | 11 | 8 | 6 | 1 | 119 |
Exam results June 2021 – AS Level
Also in June 2021 a total of 33 students from year 11 and 12 took their AS Level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
Art & Design | 1 | 1 | 1 | 1 | 4 | ||||||
Economics | 2 | 4 | 2 | 4 | 3 | 15 | |||||
English General Paper | 14 | 2 | 3 | 3 | 1 | 23 | |||||
Information Technology | 3 | 1 | 4 | ||||||||
Total | 20 | 8 | 6 | 8 | 4 | 46 |
Exam results June 2021 – A Level
Also in June 2021 a total of 16 students from year 11 and 12 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | |||||||||
Biology | 1 | 3 | 2 | 2 | 8 | ||||||
Chemistry | 1 | 1 | 1 | 3 | |||||||
Information Technology | 2 | 2 | |||||||||
Maths | 1 | 1 | 2 | ||||||||
Physics | 1 | 1 | 1 | 3 | |||||||
Travel & Tourism | 3 | 1 | 2 | 6 | |||||||
Total | 2 | 4 | 7 | 5 | 2 | 4 | 1 | 25 |
Exam results November 2021 – IGCSE
In November 2021 a total of 39 students from year 11 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Biology | 2 | 4 | 6 | 4 | 2 | 1 | 19 | ||||
Business Studies | 2 | 5 | 3 | 1 | 1 | 4 | 16 | ||||
Chemistry | 4 | 6 | 1 | 1 | 12 | ||||||
English as First L. | 3 | 9 | 3 | 1 | 16 | ||||||
Information and Communication | 15 | 3 | 2 | 20 | |||||||
Mathematics | 1 | 1 | |||||||||
Physics | 1 | 1 | |||||||||
Travel & Tourism | 11 | 2 | 1 | 3 | 3 | 4 | 2 | 17 | |||
Total | 9 | 36 | 17 | 15 | 5 | 4 | 6 | 8 | 2 | 102 |
Exam results November 2021 – AS Level
Also in November 2021 a total of 24 students from year 12 and 13 took their AS Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | |||||||||
Biology | 6 | 1 | 1 | 8 | |||||||
Business Studies | 1 | 2 | 6 | 9 | |||||||
Chemistry | 6 | 2 | 1 | 9 | |||||||
English General Paper | 2 | 1 | 3 | ||||||||
Physics | 1 | 3 | 2 | 1 | 7 | ||||||
Travel & Tourism | 1 | 3 | 1 | 1 | 2 | 8 | |||||
Total | 17 | 9 | 6 | 2 | 3 | 8 | 45 |
Exam results November 2021 – A Level
Also in November 2021 a total of 6 students from year 12 and 13 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | |||||||||
Biology | 1 | 1 | 1 | 3 | |||||||
Chemistry | 1 | 1 | 1 | 3 | |||||||
Mathematics | 1 | 1 | 1 | 3 | |||||||
Physics | 1 | 1 | 2 | ||||||||
Travel & Tourism | 2 | 2 | |||||||||
Total | 3 | 3 | 3 | 3 | 2 | 14 |
Exam results June 2022 – IGCSE
In June 2022 a total of 48 students from year 10, 11 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Biology | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 12 | |||
Business Studies | 2 | 3 | 2 | 4 | 2 | 4 | 6 | 23 | |||
Chemistry | 2 | 1 | 5 | 3 | 2 | 1 | 13 | ||||
Computer Science | |||||||||||
Economics | 3 | 2 | 1 | 2 | 2 | 1 | 11 | ||||
English as 2nd lang. | 1 | 4 | 7 | 2 | 4 | 3 | 21 | ||||
English as 1st lang. | 1 | 4 | 4 | 4 | 2 | 15 | |||||
Maths | 3 | 4 | 3 | 10 | 5 | 3 | 3 | 2 | 3 | 36 | |
Physics | 1 | 5 | 3 | 1 | 1 | 1 | 12 | ||||
Travel & Tourism | 1 | 3 | 4 | 3 | 5 | 4 | 1 | 2 | 23 | ||
Total | 9 | 23 | 32 | 36 | 18 | 23 | 12 | 10 | 18 | 181 |
Exam results June 2022 – AS Level
Also in June 2022 a total of 33 students from year 11 and 12 took their AS Level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
Biology | 2 | 1 | 3 | 2 | 8 | ||||||
Business Studies | 1 | 1 | 2 | 1 | 5 | ||||||
Economics | 2 | 1 | 1 | 1 | 2 | 7 | |||||
English General Paper | 2 | 5 | 9 | 5 | 2 | 5 | 28 | ||||
Maths | 1 | 5 | 4 | 1 | 4 | 15 | |||||
Total | 6 | 14 | 16 | 8 | 10 | 9 | 63 |
Exam results June 2022 – A Level
Also in June 2022 a total of 19 students from year 11 and 12 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | 2 | ||||||||
Biology | 12 | 1 | 1 | 1 | 2 | 7 | |||||
Business Studies | 1 | 2 | 3 | 2 | 8 | ||||||
Chemistry | 1 | 1 | 3 | 1 | 1 | 7 | |||||
Information Technology | 2 | 2 | 4 | ||||||||
Maths | 2 | 2 | 2 | 2 | 5 | 13 | |||||
Physics | 2 | 1 | 4 | 7 | |||||||
Travel & Tourism | 2 | 2 | 1 | 5 | |||||||
Total | 3 | 5 | 15 | 53 |
Exam results November 2022 – IGCSE
In November 2022 a total of 2 students from year 11 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Chemistry | 1 | 1 | 1 | ||||||||
Computer Science | 1 | 1 | |||||||||
Mathematics | 2 | 2 | |||||||||
Physics | 1 | 1 | |||||||||
Total | 1 | 4 | 5 |
Exam results November 2022 – AS Level
Also in November 2022 a total of 27 students from year 12 took their AS Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Chemistry | 2 | 4 | 4 | 4 | 2 | 16 | |||||
English General Paper | 1 | 1 | 4 | 6 | 1 | 13 | |||||
IT | 2 | 2 | 1 | 2 | 7 | ||||||
Mathematics | 2 | 2 | |||||||||
Physics | 2 | 2 | 3 | 3 | 10 | ||||||
Travel & Tourism | 6 | 6 | |||||||||
Total | 2 | 7 | 5 | 13 | 13 | 14 | 54 |
Exam results June 2023 – IGCSE
In June 2023 a total of 59 students from year 10 and 11 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 10 | 4 | 15 | |||||||
Biology | 1 | 2 | 5 | 1 | 3 | 3 | 1 | 16 | |||
Business Studies | 2 | 4 | 5 | 5 | 4 | 9 | 3 | 1 | 33 | ||
Chemistry | 2 | 3 | 2 | 2 | 4 | 2 | 15 | ||||
Computer Science | 2 | 6 | 3 | 2 | 5 | 2 | 1 | 21 | |||
Economics | 5 | 7 | 6 | 3 | 6 | 7 | 3 | 5 | 42 | ||
English as 2nd lang. | 1 | 5 | 9 | 8 | 4 | 1 | 28 | ||||
English as 1st lang. | 1 | 2 | 5 | 4 | 2 | 1 | 15 | ||||
Maths | 2 | 5 | 10 | 2 | 10 | 3 | 2 | 9 | 43 | ||
Physics | 2 | 2 | 2 | 2 | 8 | ||||||
Travel & Tourism | 3 | 4 | 5 | 6 | 8 | 1 | 27 | ||||
Total | 1 | 19 | 36 | 53 | 31 | 39 | 49 | 17 | 18 | 263 |
Exam results June 2023 – AS Level
Also in June 2023 a total of 35 students from year 11 and 12 took their AS Level exams:
Grade | A | B | C | D | E | F | G | ungraded | Total | ||
Subject | |||||||||||
Biology | 1 | 1 | 4 | 6 | |||||||
Business Studies | 1 | 2 | 1 | 4 | |||||||
Chemistry | 1 | 1 | |||||||||
Computer Science | 1 | 1 | |||||||||
English General Paper | 1 | 3 | 2 | 8 | 14 | ||||||
Physics | 3 | 3 | |||||||||
English Literature | 1 | 2 | 2 | 3 | 8 | ||||||
Maths | 3 | 4 | 8 | 15 | |||||||
Travel & Tourism | 2 | 1 | 1 | 1 | 1 | 3 | 9 | ||||
Total | 3 | 3 | 5 | 10 | 18 | 22 | 61 |
Exam results June 2023 – A Level
Also in June 2023 a total of 28 students from year 12 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 5 | 5 | |||||||||
Biology | 1 | 1 | 2 | 1 | 4 | 9 | |||||
Business Studies | 2 | 2 | |||||||||
Chemistry | 3 | 2 | 3 | 3 | 4 | 15 | |||||
Economics | 1 | 1 | 1 | 5 | 8 | ||||||
Information Technology | 1 | 1 | 3 | 2 | 7 | ||||||
English Literature | 1 | 3 | 4 | ||||||||
Maths | 1 | 4 | 2 | 7 | |||||||
Physics | 2 | 1 | 3 | 6 | |||||||
Total | 4 | 9 | 13 | 11 | 26 | 63 |
Exam results November 2023 – IGCSE
In November 2023 a total of 2 students from year 11 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Chemistry | 1 | 1 | |||||||||
Economics | 1 | 1 | |||||||||
Mathematics | 1 | 1 | |||||||||
Total | 1 | 1 | 1 | 3 |
Exam results November 2023 – AS Level
Also in November 2023 a total of 24 students from year 12 took their AS Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 1 | 2 | 6 | 10 | ||||||
Business Studies | 1 | 1 | |||||||||
Chemistry | 1 | 1 | 1 | 2 | 5 | ||||||
English General Paper | 1 | 1 | |||||||||
English Literature | 1 | 1 | 2 | ||||||||
Mathematics | 1 | 4 | 1 | 6 | |||||||
Travel & Tourism | 1 | 2 | 8 | 11 | |||||||
Total | 2 | 2 | 2 | 2 | 10 | 18 | 36 |
Exam results November 2023 – A Level
Also in November 2023 one student from year 12 took their A Level exam:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Classical Studies | 1 | 1 | |||||||||
Total | 1 | 1 |
Exam results June 2024 – IGCSE
In June 2024 a total of 38 students from year 10, 11 and 12 took their IGCSE exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 2 | 4 | 5 | 6 | 18 | |||||
Biology | 2 | 1 | 5 | 3 | 3 | 2 | 1 | 2 | 19 | ||
Business Studies | 1 | 3 | 3 | 2 | 4 | 5 | 2 | 20 | |||
Chemistry | 2 | 2 | 6 | 2 | 4 | 1 | 17 | ||||
Computer Science | 4 | 2 | 3 | 1 | 2 | 3 | 15 | ||||
Economics | 2 | 1 | 1 | 2 | 4 | 7 | 1 | 18 | |||
English as 2nd lang. | 5 | 6 | 4 | 1 | 16 | ||||||
English as 1st lang. | 1 | 3 | 8 | 5 | 1 | 1 | 19 | ||||
Maths | 3 | 2 | 3 | 5 | 1 | 5 | 19 | 38 | |||
Physics | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 16 | |||
Travel & Tourism | 2 | 2 | 7 | 4 | 1 | 16 | |||||
Total | 10 | 11 | 26 | 35 | 25 | 32 | 22 | 22 | 29 | 212 |
Exam results June 2024 – AS Level
Also in June 2024 a total of 70 students from year 11 and 12 took their AS Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 5 | 5 | |||||||||
Biology | 2 | 4 | 7 | 13 | |||||||
Business Studies | 1 | 2 | 1 | 4 | 12 | 20 | |||||
Chemistry | 2 | 1 | 4 | 6 | 13 | ||||||
Computer Science | 2 | 2 | |||||||||
Economics | 2 | 2 | 6 | 1 | 5 | 15 | 31 | ||||
English General Paper | 1 | 2 | 3 | 5 | 2 | 8 | 21 | ||||
English Literature | 1 | 1 | 2 | 3 | 4 | 11 | |||||
Maths | 3 | 3 | 7 | 13 | 26 | ||||||
Physics | 2 | 1 | 2 | 1 | 6 | ||||||
Travel & Tourism | 1 | 1 | 13 | 15 | |||||||
Total | 5 | 14 | 15 | 14 | 29 | 86 | 163 |
Exam results June 2024 – A Level
Also in June 2024 a total of 26 students from year 12 took their A Level exams:
Grade | A* | A | B | C | D | E | F | G | ungraded | Total | |
Subject | |||||||||||
Art & Design | 1 | 2 | 4 | 7 | |||||||
Biology | 1 | 2 | 3 | ||||||||
Business Studies | 1 | 1 | 2 | 2 | 6 | ||||||
Chemistry | 1 | 1 | 2 | 4 | |||||||
Computer Science | 1 | 1 | |||||||||
Economics | 1 | 1 | 5 | 7 | |||||||
English Literature | 1 | 1 | 1 | 1 | 4 | ||||||
Maths | 3 | 2 | 4 | 9 | |||||||
Physics | 1 | 1 | |||||||||
Travel & Tourism | 2 | 2 | 4 | 8 | |||||||
Total | 2 | 6 | 5 | 7 | 8 | 22 | 50 |
Featured student
Our congratulations go to “MILK” WORANAN KAMONLATTANA for her outstanding performance in all the examinations she has taken. As a year 10 student in the IGCSE exams in June 2016, she achieved a brilliant A* in Mathematics and superb A’s in all the other subjects English as a Second Language, Biology, and Physics.
In the AS level examinations held in November 2017 when she was in year 12, Milk achieved another astonishing A in Physics as well as a B in Mathematics.